Filters Reset
0 Filters
$1.8M-$2.4M
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
959 Properties
959 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 3 Baths 2,447 SqFt$1,800,000Open 4/23 1:30PM-3:30PM
- 1/42 423 Beds 2 Baths 2,260 SqFt$1,800,000Open Thu 12PM-3PM
- 1/50 502 Beds 3 Baths 1,661 SqFt$1,795,000Open Sun 1PM-4PM
- 1/18 184 Beds 3 Baths 2,164 SqFt$2,200,000Open 4/23 1PM-4PM
- 1/35 354 Beds 4 Baths 2,806 SqFt$1,999,000Open Thu 11AM-1PM
- 1/46 463 Beds 3 Baths 2,786 SqFt$1,999,000Open Sun 1PM-4PM
- 1/49 494 Beds 4 Baths 3,122 SqFt$1,989,000Open Sun 1PM-4PM
14386 Laguna Springs LN, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/40 403 Beds 2 Baths 2,007 SqFt$1,850,000Open Sat 12PM-3PM
- 1/50 504 Beds 4 Baths 3,524 SqFt$1,849,000Open Sun 1PM-4PM
- 1/44 444 Beds 4 Baths 2,424 SqFt$1,795,000Open Sat 11AM-2PM
- 1/36 363 Beds 2 Baths 1,726 SqFt$2,000,000Open Sun 1PM-4PM
- 1/45 453 Beds 4 Baths 2,862 SqFt$1,995,000Open Sat 1PM-4PM
- 1/40 403 Beds 2 Baths 1,726 SqFt$1,900,000Open Sun 1PM-4PM
- 1/16 164 Beds 5 Baths 3,013 SqFt$2,150,000Open Thu 1PM-4PM
4524 Seagrove Landing WAY, Estero, FL 34134
Listed by Headwaters Real Estate, Inc
Single Family Home
- 1/44 444 Beds 4 Baths 2,942 SqFt$1,999,999Open Sun 1PM-4PM
- 1/36 363 Beds 3 Baths 2,408 SqFt$1,895,000Open Sun 1PM-4PM
- 1/20 202 Beds 3 Baths 2,533 SqFt$2,195,000Open 4/23 1PM-4PM
- 1/47 476 Beds 5 Baths 4,113 SqFt$2,100,000Open Sun 1PM-4PM
- 1/50 503 Beds 4 Baths 2,294 SqFt$2,150,000Open Sun 1PM-4PM
- 1/41 413 Beds 4 Baths 2,558 SqFt$2,250,000Open Sun 1PM-4PM
- 1/41 413 Beds 4 Baths 3,158 SqFt$2,195,000Open Sun 1PM-4PM
26372 Augusta Creek CT, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 3D5 Beds 5 Baths 4,389 SqFt$2,125,000Open Sat 11AM-3PM
- 1/48 483 Beds 2 Baths 1,540 SqFt$2,195,000Open Sun 1PM-3PM
- 1/48 483 Beds 4 Baths 3,541 SqFt$2,290,000Open Sun 1PM-4PM